Loan & Savings Rates
Rates are subject to change without notice.
Vehicle Loan Rates
Effective January 1, 2026
| New Vehicles | ||
| Terms up to 96* months | ||
| 100% Financing | Base Rate | 5.75% APR |
|---|---|---|
| 90% Financing | Base Rate | 5.50% APR |
| 80% Financing | Base Rate | 5.25% APR |
| Premier Used Vehicles | ||
| Terms up to 96* months | ||
| Previous Two Model Years | Base Rate | 5.50% APR |
| Standard Used Vehicles | ||
| Terms up to 96* months | ||
| 2025 and 2024 | Base Rate | 5.75% APR |
| 2023 | Base Rate | 6.00% APR |
| 2022, 2021, 2020 | Base Rate | 6.50% APR |
| 2019 and 2018 | Base Rate | 7.00% APR |
| 2017 and older | Base Rate | 7.50% APR |
| Motorcycle & Power Sports | ||
| New | ||
| Up to 48 Months | Base Rate | 9.00% APR |
| Up to 60 Months | Base Rate | 9.25% APR |
| Up to 72 Months | Base Rate | 9.50% APR |
| Amount | — | 90% of purchase price plus tax and license |
| Used | ||
| Up to 48 Months | Base Rate | 10.25% APR |
| Up to 60 Months | Base Rate | 10.75% APR |
| Up to 72 Months | Base Rate | 11.25% APR |
| Amount | — | 100% of retail value plus tax and license |
| Boats | ||
| Terms up to 180 months | ||
| New | Base Rate | 10.25% APR |
| Amount | — | 85% of purchase price plus tax and license |
| Used | Base Rate | 11.25% APR |
| Amount | — | 75% of purchase price plus tax and license |
| Recreational Vehicles | ||
| Terms up to 180 months | ||
| New | Base Rate | 10.25% APR |
| Amount | — | 80% of purchase price plus tax and license |
| Used | Base Rate | 10.75% APR |
| Amount | — | 100% of low Kelley Blue Book value |
New Vehicles: Payment per $1,000 borrowed at 5.25% APR for 60 months = $18.99. Amount financed includes purchase price plus tax and license. * Minimum loan amount for a 96-month term is $41,000. 1% premium added for this term.
Premier Used Vehicles: Payment per $1,000 borrowed at 5.50% APR for 60 months = $19.10. * Minimum loan amount for a 96-month term is $41,000. 1% premium added for this term.
Standard Used Vehicles: Payment per $1,000 borrowed at 5.75% APR for 60 months = $19.22. * Minimum loan amount for a 96-month term is $41,000. 1% premium added for this term.
Boats: Example payment per $1,000 borrowed at 9.25% APR for 60 months = $20.88 (new).
Recreational Vehicles: Example payment per $1,000 borrowed at 10.25% APR for 60 months = $21.37 (new).
Loan Rates
Personal Loan Rates
Effective January 1, 2026
| Signature Loans | ||
| Terms up to 60 months | ||
| — | Base Rate | 10.25% APR |
|---|---|---|
Payment per $1,000 borrowed at 10.25% APR for 18 months = $60.17.
| Loan 360 | ||
| Terms: 6 months | ||
| — | Rate | 15.00% APR |
|---|---|---|
| Visa (Credit Cards) | ||
| Affinity | Rate | 7.90% to 17.90% APR |
|---|---|---|
| Platinum | Rate | 10.90% APR |
| Classic | Rate | 12.90% APR |
| Secured Visa | Rate | 12.90% APR |
| Line of Credit (LOC) | ||
| Overdraft line of credit | Rate | 14.00% APR |
|---|---|---|
The Overdraft Line of Credit (LOC) protects your account from returned checks and basic math mishaps. You also have the flexibility of using your available line of credit to cover other emergencies simply by transferring funds to your checking account. Open-end line of credit. Minimum line of credit is $500.00. Can be used as overdraft protection.
| Share Secured | ||
| Terms up to 60 months | ||
| — | Rate | 2% APR above current dividend rate |
|---|---|---|
| — | Amounts | Up to 90% of shares available |
Payment per $500 borrowed for 12 months = $42.15.
| Eligible Share Certificates | ||
| Terms: One-payment loans with maturity dates that coincide with the certificate’s redemption date. | ||
| — | Rate | 1.75% APR above the dividend rate specified on the certificate |
|---|---|---|
| — | Amounts | Up to 90% of face value of certificate |
Equity Loans
Rates are subject to change without notice. Rates are determined by creditworthiness
| Home Equity (Owner Occupied) | ||
| Terms: 60-180 months | ||
| — | Rate (First Trust) | 5.75% APR (Rate subject to change weekly) |
|---|---|---|
| — | Rate (Second Trust) | 6.25% APR (Rate subject to change weekly) |
Payment per $1,000 borrowed at 6.25% APR for 60 months = $19.45.
| Home Equity (Non-Owner Occupied) | ||
| Up to 60 months | Rate: | 7.50% APR |
|---|---|---|
| 61-84 months | Rate: | 8.00% APR |
| 85-144 months | Rate: | 8.50% APR |
| - | Amounts: | 70% of approved appraisal, less encumbrance and clear of all liens. ($5,000-$200,000) |
Payment per $1,000 borrowed at 7.50% APR for 60 months = $19.57.
Savings Rates
Dividend Rates
Effective June 23, 2026
| Account | Min. Opening Deposit | Min. Balance | Dividend Rate | APY* |
|---|---|---|---|---|
| Savings Accounts | ||||
| Regular Shares | $5 | $50 | 0.01% | 0.01% |
| Emergency Fund**** (Save to Win) | $1 | $400 | 3.25% | 3.30% |
| Holiday Club | $1 | $1 | 0.25% | 0.25% |
| Trusts | $0 | $50 | 0.01% | 0.01% |
| Kids Account (0-12) | $5 | $50 | 0.01% | 0.01% |
| Teen Account (13-18) | $5 | $50 | 0.01% | 0.01% |
| Checking Accounts** | ||||
| Tier I | $1 | $1 | 4.00% | 4.08% |
| Tier II | $20,000 | $20,000 | 2.50% | 2.53% |
| Tier III | $50,000 | $50,000 | 2.00% | 2.02% |
| Money Market | ||||
| Tier I | $1,000 | $1,000 | 1.25% | 1.26% |
| Tier II | $20,000 | $20,000 | 1.75% | 1.77% |
| Tier III | $50,000 | $50,000 | 2.00% | 2.02% |
| IRA Shares | ||||
| IRA Shares | $50 | $50 | 0.15% | 0.15% |
| Share Certificates* | ||||
| 6–11 Months | $1,000 | $1,000 | 3.10% | 3.15% |
| 1 Year | $1,000 | $1,000 | 3.10% | 3.15% |
| 1.5 Years | $1,000 | $1,000 | 3.15% | 3.20% |
| 2 Years | $1,000 | $1,000 | 3.20% | 3.25% |
| 2.5 Years | $1,000 | $1,000 | 3.25% | 3.30% |
| 3 Years | $1,000 | $1,000 | 3.25% | 3.30% |
| 4 Years | $1,000 | $1,000 | 3.30% | 3.36% |
| 5 Years | $1,000 | $1,000 | 3.30% | 3.36% |
| EZ Start Certificates*/** | ||||
| Same Terms as Above | $100 | $100 | 0.10% Added to Share Certificate Rate | |
| Mini Jumbo Share Certificates* | ||||
| Same Terms as Above | $50,000 | $50,000 | 0.10% Added to Share Certificate Rate | |
| IRA Share Certificates* | ||||
| Same Terms as Above | $500 | $500 | 0.10% Added to Share Certificate Rate | |
*The "Annual Percentage Yield" for a certificate account is based on as
assumption that dividends will remain on deposit until maturity. A penalty will or
may be imposed for early withdrawal.
**Dividends based on Flexible Rewards Program. Member must meet certain
conditions including, but not limited to, signed up for eStatements, having Direct
Deposit, and having at least ten debit card transactions. The program includes an
ATM refund for transactions outside our network(s)
***Maximum initial deposit is $1,000. Members may make additional deposit
up to $250 once each month. An additional 10bp is added if the member has
either Flexible Rewards or a Visa Affinity credit card. One per member.
****Maximum balance is $25,000. No additional deposits will be accepted.
This account is limited to 2 withdrawals per month.