Business Rates
Rates effective as of June 23, 2026 Rates are subject to change without notice. Rate is determined by creditworthiness.
Business Dividend Rates
| Account | Rate Types | Min. Opening Deposit | Min. Balance | Dividend Rate | APY* |
|---|---|---|---|---|---|
| Business Savings | |||||
| Regular Shares | Variable | $5 | $50 | 0.01% | 0.01% |
| Business Checking** | |||||
| Regular Business Checking | Variable | $1 | $1 | 0.00% | 0.00% |
| Interest On Lawyers' Trust Account (IOLTA) | Variable | $0 | $0 | 2.75% | 2.79% |
| Business Money Market | |||||
| Tier I | Variable | $1,000 | $1,000 | 1.25% | 1.26% |
| Tier II | Variable | $20,000 | $20,000 | 1.75% | 1.77% |
| Tier III | Variable | $50,000 | $50,000 | 2.00% | 2.02% |
| Business Share Certificates* | |||||
| 6–11 Months | $1,000 | $1,000 | 3.10% | 3.15% | |
| 1 Year | $1,000 | $1,000 | 3.10% | 3.15% | |
| 1.5 Years | $1,000 | $1,000 | 3.15% | 3.20% | |
| 2 Years | $1,000 | $1,000 | 3.20% | 3.25% | |
| 2.5 Years | $1,000 | $1,000 | 3.25% | 3.30% | |
| 3 Years | $1,000 | $1,000 | 3.25% | 3.30% | |
| 4 Years | $1,000 | $1,000 | 3.30% | 3.36% | |
| 5 Years | $1,000 | $1,000 | 3.30% | 3.36% | |
| Mini Jumbo Share Certificates* | |||||
| Same Terms as Above | $50,000 | $50,000 | 0.10% Added to Share Certificate Rate | ||
*The "Annual Percentage Yield" for a certificate account is based on as
assumption that dividends will remain on deposit until maturity. A penalty will or
may be imposed for early withdrawal.
**Dividends based on Flexible Rewards Program. Member must meet certain
conditions including, but not limited to, signed up for eStatements, having Direct
Deposit, and having at least ten debit card transactions. The program includes an
ATM refund for transactions outside our network(s)
***Maximum initial deposit is $1,000. Members may make additional deposit
up to $250 once each month. An additional 10bp is added if the member has
either Flexible Rewards or a Visa Affinity credit card. One per member.
****Maximum balance is $25,000. No additional deposits will be accepted.
This account is limited to 2 withdrawals per month.