Rates
Annual Percentage Rate (APR)
Current Loan Rates   Dividend Rates   Fee Schedule  
Effective as of: May 31, 2013NEW VEHICLES | ||||
| Payment per $1000 borrowed, $17.53-17.75 for 60 months, up to 72 months term available base on amount financed. | ||||
| 100% Financing | ||||
| Base rate: | 2.50% APR | |||
| 90% Financing | ||||
| Base rate: | 2.25% APR | |||
| 80% Financing | ||||
| Base rate: | 2.00% APR | |||
| PREMIER USED CAR RATE | (PREVIOUS TWO MODEL YEARS) | |||
| Payment per $1,000 borrowed, 60 months term: $17.75, up to 72 months term available based on amount financed. | ||||
| WHERE THE CREDIT UNION IS FINANCING THE WHOLESALE BLUE BOOK PLUS TAX AND LICENSE, OR THE SELLING PRICE, WHICHEVER IS LOWER. | ||||
| Base rate: 2.50% APR | ||||
STANDARD USED CAR RATE | ||||
| WHERE THE CREDIT UNION IS FINANCING A GREATER AMOUNT THAN THE WHOLESALE BLUE BOOK, THE FOLLOWING RATES APPLY: | ||||
| Payment per $1,000, 60 months term: $17.86 – $19.10. Up to 72 months term available based on amount financed. | ||||
| Current year and previous year model | ||||
| Base rate: 2.75% APR | ||||
| Previous 2 years model | ||||
| Base rate: 3.25% APR | ||||
| Previous 3 to 5 years model | ||||
| Base rate: 3.75% APR | ||||
| Previous 6 to 7 years model | ||||
| Base rate: 4.25% APR | ||||
| Previous 8 years and older model | ||||
| Base rate: 5.25% APR | ||||
MOTORCYCLE | ||||
| Payment per $1000 borrowed for 60 months: $18.64-19.57. | ||||
| NEW: (Base rate) 4.50% APR | ||||
| 90% of purchased price plus tax and license | ||||
| USED: | Current year and previous year model | (base rate) 5.50% APR | ||
| Previous 2 years model | (base rate) 6.00% APR | |||
| Previous 3 years model | (base rate) 6.50% APR | |||
| 70% of retail value plus tax and license | ||||
NEW BOATS (PLEASURE) | ||||
| Payment per $1,000 borrowed for 60 months: $18.76. Up to 144 months term available based on amount financed. | ||||
| ADVANCE: 85% OF PURCHASE PRICE | ||||
| Base rate: 4.75% APR | ||||
USED BOATS (PLEASURE) | ||||
| Payment per $1,000 borrowed for 60 months:$19.22. Up to 144 months term available based on amount financed. | ||||
| ADVANCE: 75% OF PURCHASE PRICE | ||||
| Base rate: 5.75% APR | ||||
| OTHER: | ||||
| PHYSICAL DAMAGE INSURANCE MANDATORY. MARINE SURVEY REQUIRED ON BALANCES FINANCED $7,500 OR OVER. CREDIT UNION WILL NOT ADVANCE IN EXCESS OF SURVEYS LOWEST VALUATION. | ||||
NEW RECREATIONAL VEHICLES | ||||
| Payment per $1,000 borrowed for 60 months: $18.64. Up to 144 months term available based on amount financed. | ||||
| (INCLUDING: MOTOR HOMES, CAMPERS, TRAILERS, SELF-CONTAINED VANS, HOUSE CARS, ETC.) | ||||
| ADVANCE: 80% OF PURCHASE PRICE | ||||
| Base rate: 4.50% APR | ||||
USED RECREATIONAL VEHICLES | ||||
| Payment per $1,000 borrowed for 60 months:$18.87. Up to 144 months term available based on amount financed. | ||||
| (INCLUDING: MOTOR HOMES, CAMPERS, TRAILERS, SELF-CONTAINED VANS, HOUSE CARS, ETC.) | ||||
| ADVANCE: 100% OF LOW KELLY BLUE BOOK VALUE | ||||
| Base rate: 5.00% APR | ||||
SIGNATURE LOANS | ||||
| Payment per $1,000 borrowed for 18 months: $60.40. Up to 60 months term available based on amount financed. | ||||
| ADVANCE: MAXIMUM ALLOWABLE $15,000 (TOTAL PER MEMBER) | ||||
| Base rate: 10.75% APR | ||||
VISA | ||||
| Platinum with eZRewards | up to $15,000 | Rate: 10.90% APR | ||
| Classic | up to $5,000 | Rate: 12.90% APR | ||
| Secured Visa: | Minimum credit limit $500 | Rate: 12.90% APR | ||
LINE OF CREDIT (LOC) | ||||
| Minimum payment $25 or 2.50% of balance or the balance if less than $25. | ||||
| Rate: 14.00% APR | Minimum: $500 | |||
OTHER CREDIT: | ||||
| SHARE SECURED | ||||
| Payment per $500 borrowed for 12 months: $42.15. Up to 72 months term available based on amount financed. | ||||
| ADVANCE: | 100% OF SHARES AVAILABLE | |||
| RATE: | 2.00% APR ABOVE CURRENT DIVIDEND RATE | MAX TERM: 72 MONTHS | ||
| OTHER: | ||||
ELIGIBLE SHARE CERTIFICATES | ||||
| Single payment loan, payable in full when the certificate matures. | ||||
| ADVANCE: | 90% OF SHARES AVAILABLE | |||
| RATE: | 1.75% APR ABOVE THE DIVIDEND RATE SPECIFIED ON THE CERTIFICAT | |||
| TERM: | ||||
| ONE PAYMENT LOANS WITH MATURITY DATES THAT SPECIFICALLY COINCIDE WITH THE REDEMPTION DATE OF THE CERTIFICATE. | ||||
| OTHER: | ||||
| CERTIFICATE MUST BE SURRENDERED. ONLY THE MEMBER (CERTIFICATE HOLDER) MAY BORROW. CERTIFICATE MUST BE IN THE SAME ACCOUNT THE LOAN WILL BE IN. EXTENSION AGREEMENTS ARE PROHIBITED. EARLY SURRENDER OF A CERTIFICATE COLLATERALIZED FOR A LOAN WILL NOT BE NEGOTIATED UNLESS LOAN BALANCE IS PAID IN FULL. | ||||
TRUST DEEDS: OWNER OCCUPIED | ||||
| Payment per $1,000 borrowed: $18.64 for 60 months. Up to 180 months term available. | ||||
| I) ADVANCE: | 80% OF APPROVED APPRAISAL/EVALUATION IF OWNER OCCUPIED | |||
| RATE: | 60-180 MONTHS | 4.50% APR | ||
| TERM: | AS ABOVE, CONSISTENT WITH AMOUNT FINANCED AND PURPOSE OF LOAN | |||
| REQUIREMENTS: | ||||
| 1) 5 YEAR HOME OWNER | ||||
| 2) 5 YEARS EMPLOYMENT WITH SAME FIRM | ||||
| 3) FULL APPRAISAL | ||||
TRUST DEEDS - NON OWNER OCCUPIED | ||||
| Payment per $1,000 borrowed: $19.22 – 19.68 for 60 months. Up to 144 months term available. | ||||
| ADVANCE: | ||||
| *70% OF APPROVED APPRAISAL IF NON-OWNER OCCUPIED, LESS ENCUMBRANCE AND CLEAR OF ALL LIENS | ||||
| *THE MAXIMUM TERM SHALL BE LIMITED TO 12 YEARS (144 MONTHS) | ||||
| RATE: | UP TO 60 MONTHS | 5.75% APR | ||
| 61 - 84 MONTHS | 6.25% APR | |||
| 85 - 144 MONTHS | 6.75% APR | |||
| OTHER: | ||||
| A WRITTEN APPRAISAL/EVALUATION IS MANDATORY AND MUST BE MADE BY A CREDIT UNION DESIGNATED APPRAISER. FIRE INSURANCE POLICY, POLICY OF TITLE INSURANCE NECESSARY. | ||||
| MINIMUM ALLOWABLE: | $5,000 | |||
| MAXIMUM ALLOWABLE: | $200,000 | |||



